Zalewski Family Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 1,751 |
Total Males | 901 (51.46%) |
Total Females | 845 (48.26%) |
Total Unknown Gender | 5 (0.29%) |
Total Living | 86 |
Total Families | 624 |
Total Unique Surnames | 528 |
Total Photos | 22 |
Total Documents | 0 |
Total Headstones | 11 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 4 |
Total Billion Graves | 1 |
Total Find A Grave | 125 |
Total Sources | 363 |
Total Source Citations | 10,743 |
Average Lifespan1 | 66 years, 202 days |
Earliest Birth (Christine Katherine SCHILLING) | 1707 |
Date of Last GEDCOM Import | 17 Nov 2021 16:46:14 |
Longest Lived1 | Age |
---|---|
Frederick STERNS | 101 years |
Augusta Johanna Wilhelmine LUEDTKE | 100 years 11 days |
Elizabeth DOREN | 100 years 9 days |
D.A. BANNACH | 99 years 7 days |
Eleanore Gertrude THIELKE | 98 years 106 days |
Norma POWELL | 97 years 229 days |
Carey TONEY | 95 years 338 days |
Dominica Elizabeth SZULTA | 95 years 296 days |
Edwin Bernard CORRIGAN | 95 years 267 days |
Agnes Katherine BRAATZ | 95 years 64 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree