Zalewski Family Genealogy
Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUIZEL, Frantisek | 4 Jul 1877 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3647 |
2 | HUIZEL, Jacob | 26 Aug 1877 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3646 |
3 | HUIZEL, Jan Nep | 26 Mar 1868 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3636 |
4 | HUIZEL, John Frank | 15 Aug 1872 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2083 |
5 | HUIZEL, Josef | 6 Mar 1870 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3643 |
6 | HUIZEL, Josef | 20 Apr 1876 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3648 |
7 | HUIZEL, Marie Maustio | 27 Jun 1865 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2084 |
8 | HUIZEL, Vacslav | 27 Sep 1874 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2085 |
9 | REINDL, Andreas | 18 Dec 1793 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3622 |
10 | REINDL, Barbara | 17 Feb 1844 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2082 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BöHM, Anna | 17 Feb 1888 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3623 |
2 | HUISL, Josef | 3 Jul 1876 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3640 |
3 | HUIZEL, Frantisek | 10 Apr 1878 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3647 |
4 | HUIZEL, Jacob | 18 Sep 1877 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3646 |
5 | HUIZEL, Jan Nep | 13 Mar 1870 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3636 |
6 | HUIZEL, Josef | 10 Jan 1875 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3643 |
7 | HUIZEL, Josef | 23 Jun 1879 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3648 |
8 | REINDL, Andreas | 26 Jul 1882 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3622 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HUISL, Josef | 5 Jul 1876 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3640 |
2 | HUIZEL, Frantisek | 12 Apr 1878 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3647 |
3 | HUIZEL, Jacob | 20 Sep 1877 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3646 |
4 | HUIZEL, Jan Nep | 15 Mar 1870 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3636 |
5 | HUIZEL, Josef | 13 Jan 1875 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3643 |
6 | HUIZEL, Josef | 25 Jun 1879 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3648 |
Baptised
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | HUIZEL, Jan Nep | 26 Mar 1868 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3636 |
2 | HUIZEL, John Frank | 15 Aug 1872 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2083 |
3 | HUIZEL, Josef | 7 Mar 1870 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3643 |
4 | HUIZEL, Marie Maustio | 27 Jun 1865 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2084 |
5 | HUIZEL, Vacslav | 27 Sep 1874 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2085 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | HUIZEL, Josef | 20 Apr 1876 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3648 |
2 | REINDL, Andreas | 18 Dec 1793 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I3622 |
3 | REINDL, Barbara | 18 Feb 1844 | Zv??etice, Babice, Prachatice, South Bohemia, Czech Republic | I2082 |