Zalewski Family Genealogy
Wausau, Marathon, Wisconsin, United States
Latitude: 44.9591694, Longitude: -89.6300000
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FIRMENICH, Hattie Bertha | 14 Jul 1879 | Wausau, Marathon, Wisconsin, United States | I336 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CORRIGAN, Patricia Frances | 18 Jun 2021 | Wausau, Marathon, Wisconsin, United States | I306 |
2 | DIEDRICH, Mary | 20 Dec 1931 | Wausau, Marathon, Wisconsin, United States | I750 |
3 | KUHR, Lena | 17 Aug 1936 | Wausau, Marathon, Wisconsin, United States | I1329 |
4 | LAURENT, Mary Philomene | 18 Sep 1956 | Wausau, Marathon, Wisconsin, United States | I307 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Wilbert Joseph | 1940 | Wausau, Marathon, Wisconsin, United States | I399 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CYBELA, Douglas | 10 Feb 2008 | Wausau, Marathon, Wisconsin, United States | I2600 |
2 | DEBROUX, Wilbert Joseph | 1940 | Wausau, Marathon, Wisconsin, United States | I399 |
3 | LAURENT, Mary Philomene | 1940 | Wausau, Marathon, Wisconsin, United States | I307 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROGALLA / CORRIGAN | 27 Jun 1953 | Wausau, Marathon, Wisconsin, United States | F19 |