Zalewski Family Genealogy
Sul?czyno Parish, Kartuzy County, Pomorskie, Poland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SZULTA, Clara Eva | 6 Jan 1876 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I282 |
2 | SZULTA, Martha Regina | 17 Jun 1880 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I665 |
3 | SZULTA, Valerian | 18 Nov 1877 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I1027 |
Baptised
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | SZULTA, Clara Eva | 9 Jan 1876 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I282 |
2 | SZULTA, Martha Regina | 20 Jun 1880 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I665 |
3 | SZULTA, Valerian | 20 Nov 1877 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I1027 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | SZULTA, Ignatz Peter | 31 Jan 1848 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | I356 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | SZULTA / SYLDATK | 3 Feb 1875 | Sul?czyno Parish, Kartuzy County, Pomorskie, Poland | F107 |