Zalewski Family Genealogy
Schwenten, Graudenz, Westpreussen, Germany
Notes:
Now Swiete, Gmina Lasin, Grudziadz County, Kuyavian-Pomeranian Voivodeship, Poland
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LINDNER, Anna A | 15 Aug 1865 | Schwenten, Graudenz, Westpreussen, Germany | I271 |
2 | LINDNER, Elisabeth | 13 Mar 1885 | Schwenten, Graudenz, Westpreussen, Germany | I1024 |
3 | LINDNER, Eva | 20 Apr 1873 | Schwenten, Graudenz, Westpreussen, Germany | I3523 |
4 | LINDNER, Johann J | 27 Mar 1877 | Schwenten, Graudenz, Westpreussen, Germany | I664 |
5 | LINDNER, Josephine | 10 Aug 1870 | Schwenten, Graudenz, Westpreussen, Germany | I3386 |
6 | LINDNER, Kataryna | 20 Mar 1868 | Schwenten, Graudenz, Westpreussen, Germany | I3388 |
7 | LINDNER, Mariane | 30 Nov 1864 | Schwenten, Graudenz, Westpreussen, Germany | I3522 |
8 | LINDNER, Martha | 18 Feb 1875 | Schwenten, Graudenz, Westpreussen, Germany | I3666 |
9 | LINDNER, Michael | 5 Sep 1880 | Schwenten, Graudenz, Westpreussen, Germany | I3667 |
10 | SO?EFELD, Anna | 24 Jul 1844 | Schwenten, Graudenz, Westpreussen, Germany | I3661 |
11 | SO?EFELD, Carolina | 7 Aug 1833 | Schwenten, Graudenz, Westpreussen, Germany | I5321 |
12 | SO?EFELD, Eva | 20 Dec 1842 | Schwenten, Graudenz, Westpreussen, Germany | I1010 |
13 | SO?EFELD, Franz | 6 Jun 1852 | Schwenten, Graudenz, Westpreussen, Germany | I3663 |
14 | SO?EFELD, Jacob | 18 May 1857 | Schwenten, Graudenz, Westpreussen, Germany | I3665 |
15 | SO?EFELD, Johann | 18 Aug 1846 | Schwenten, Graudenz, Westpreussen, Germany | I3662 |
16 | SO?EFELD, Josephus | 3 Mar 1838 | Schwenten, Graudenz, Westpreussen, Germany | I5272 |
17 | SO?EFELD, Mariana | 9 Nov 1835 | Schwenten, Graudenz, Westpreussen, Germany | I3659 |
18 | SO?EFELD, Mariana | 25 Mar 1855 | Schwenten, Graudenz, Westpreussen, Germany | I3664 |
19 | SO?EFELD, Petrus | 16 Apr 1840 | Schwenten, Graudenz, Westpreussen, Germany | I5273 |
20 | ZALEWSKI, Angeline R | 5 Jul 1887 | Schwenten, Graudenz, Westpreussen, Germany | I274 |
21 | ZALEWSKI, Elisabeth | 14 Apr 1889 | Schwenten, Graudenz, Westpreussen, Germany | I2588 |
22 | ZALEWSKI, Martha | 10 Sep 1885 | Schwenten, Graudenz, Westpreussen, Germany | I275 |
23 | ZIELINSKI, Catharina | 6 Aug 1815 | Schwenten, Graudenz, Westpreussen, Germany | I3658 |
Baptised
Matches 1 to 8 of 8
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | LINDNER, Anna A | 24 Sep 1865 | Schwenten, Graudenz, Westpreussen, Germany | I271 |
2 | LINDNER, Eva | 27 Apr 1873 | Schwenten, Graudenz, Westpreussen, Germany | I3523 |
3 | LINDNER, Josephine | 21 Aug 1870 | Schwenten, Graudenz, Westpreussen, Germany | I3386 |
4 | LINDNER, Kataryna | 29 Mar 1868 | Schwenten, Graudenz, Westpreussen, Germany | I3388 |
5 | LINDNER, Mariane | 30 Nov 1864 | Schwenten, Graudenz, Westpreussen, Germany | I3522 |
6 | ZALEWSKI, Angeline R | 10 Jul 1887 | Schwenten, Graudenz, Westpreussen, Germany | I274 |
7 | ZALEWSKI, Elisabeth | 20 Apr 1889 | Schwenten, Graudenz, Westpreussen, Germany | I2588 |
8 | ZALEWSKI, Martha | 12 Sep 1885 | Schwenten, Graudenz, Westpreussen, Germany | I275 |
Baptism
Matches 1 to 14 of 14
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | LINDNER, Elisabeth | 26 Mar 1885 | Schwenten, Graudenz, Westpreussen, Germany | I1024 |
2 | LINDNER, Martha | 28 Feb 1875 | Schwenten, Graudenz, Westpreussen, Germany | I3666 |
3 | LINDNER, Michael | 12 Sep 1880 | Schwenten, Graudenz, Westpreussen, Germany | I3667 |
4 | SO?EFELD, Anna | 24 Jul 1844 | Schwenten, Graudenz, Westpreussen, Germany | I3661 |
5 | SO?EFELD, Carolina | 10 Aug 1833 | Schwenten, Graudenz, Westpreussen, Germany | I5321 |
6 | SO?EFELD, Eva | 26 Dec 1842 | Schwenten, Graudenz, Westpreussen, Germany | I1010 |
7 | SO?EFELD, Franz | 6 Jun 1852 | Schwenten, Graudenz, Westpreussen, Germany | I3663 |
8 | SO?EFELD, Jacob | 18 May 1857 | Schwenten, Graudenz, Westpreussen, Germany | I3665 |
9 | SO?EFELD, Johann | 18 Aug 1846 | Schwenten, Graudenz, Westpreussen, Germany | I3662 |
10 | SO?EFELD, Josephus | 12 Mar 1838 | Schwenten, Graudenz, Westpreussen, Germany | I5272 |
11 | SO?EFELD, Mariana | 15 Nov 1835 | Schwenten, Graudenz, Westpreussen, Germany | I3659 |
12 | SO?EFELD, Mariana | 25 Mar 1855 | Schwenten, Graudenz, Westpreussen, Germany | I3664 |
13 | SO?EFELD, Petrus | 19 Apr 1840 | Schwenten, Graudenz, Westpreussen, Germany | I5273 |
14 | ZIELINSKI, Catharina | 6 Aug 1815 | Schwenten, Graudenz, Westpreussen, Germany | I3658 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LINDNER, Anna A | 1884 | Schwenten, Graudenz, Westpreussen, Germany | I271 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GORALSKI / GWIAZDOWSKI | 18 Oct 1891 | Schwenten, Graudenz, Westpreussen, Germany | F783 |
2 | LINDNER / SO?EFELD | 2 Mar 1862 | Schwenten, Graudenz, Westpreussen, Germany | F249 |
3 | ZALEWSKI / LINDNER | 2 Nov 1884 | Schwenten, Graudenz, Westpreussen, Germany | F79 |
4 | ZIELINSKI / FIALSKI | 4 Nov 1800 | Schwenten, Graudenz, Westpreussen, Germany | F1873 |