Zalewski Family Genealogy
Saint Francois, Du Lac Yamaska, Quebec, Canada
Latitude: 47.0000000, Longitude: -70.8166667
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MANSAULT, Emelie | 31 Dec 1819 | Saint Francois, Du Lac Yamaska, Quebec, Canada | I1292 |
2 | MANSEAU, Esther | 12 Feb 1815 | Saint Francois, Du Lac Yamaska, Quebec, Canada | I1291 |
3 | MANSEAU, Julie | 27 Apr 1809 | Saint Francois, Du Lac Yamaska, Quebec, Canada | I1295 |
4 | MANSEAU, Nicolas | 9 May 1824 | Saint Francois, Du Lac Yamaska, Quebec, Canada | I1294 |
5 | MANSEAULT, Thomas | 13 Apr 1818 | Saint Francois, Du Lac Yamaska, Quebec, Canada | I1289 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ST. LOUIS, Emilie | 29 Jun 1832 | Saint Francois, Du Lac Yamaska, Quebec, Canada | I707 |