Zalewski Family Genealogy
Richland, Wisconsin, United States
Latitude: 43.3833306, Longitude: -90.4333306
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Leonard | 1877 | Richland, Wisconsin, United States | I1973 |
2 | COLLINS, Leslie | Abt 1902 | Richland, Wisconsin, United States | I1579 |
3 | LINT, Emmanuel | 1876 | Richland, Wisconsin, United States | I4895 |
4 | POWELL, Nellie | 10 Aug 1907 | Richland, Wisconsin, United States | I2086 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Arthur E | 1870 | Richland, Wisconsin, United States | I1913 |
2 | COLLINS, Fred | 1877 | Richland, Wisconsin, United States | I1914 |
3 | COLLINS, James A | 14 Mar 1903 | Richland, Wisconsin, United States | I1657 |
4 | COLLINS, Joseph | 1876 | Richland, Wisconsin, United States | I1915 |
5 | COLLINS, Leonard | 1877 | Richland, Wisconsin, United States | I1973 |
6 | DIETER, Charles | 14 Aug 1896 | Richland, Wisconsin, United States | I1615 |
7 | DIETER, Christoph | 11 Nov 1863 | Richland, Wisconsin, United States | I1612 |
8 | LINT, Emmanuel | Apr 1906 | Richland, Wisconsin, United States | I4895 |
9 | TONEY, Jesse | 6 Oct 1910 | Richland, Wisconsin, United States | I1985 |
10 | WEY, Mary Elizabeth | 25 Jun 1908 | Richland, Wisconsin, United States | I2045 |
11 | WEY, William Henry | 18 Mar 1916 | Richland, Wisconsin, United States | I2077 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Clarence | Richland, Wisconsin, United States | I1580 | |
2 | DIETER, Albert | 1875 | Richland, Wisconsin, United States | I1605 |
3 | DIETER, Charles | Richland, Wisconsin, United States | I1615 | |
4 | DIETER, Effie | Richland, Wisconsin, United States | I1604 | |
5 | DIETER, Johannes | 1867 | Richland, Wisconsin, United States | I1631 |
6 | DIETER, Ludwig | 1906 | Richland, Wisconsin, United States | I1614 |
7 | DIETER, Rosina | 1870 | Richland, Wisconsin, United States | I1602 |
8 | MORAN, Velma H | Richland, Wisconsin, United States | I1912 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DIETER / LINT | 11 Aug 1859 | Richland, Wisconsin, United States | F572 |