Zalewski Family Genealogy
Port Washington, Ozaukee, Wisconsin, United States
Latitude: 43.3872194, Longitude: -87.8755611
Cemeteries
1. | Union Cemetery | Port Washington, Ozaukee, Wisconsin, United States |
2. | Saint Mary's Cemetery | Port Washington, Ozaukee, Wisconsin, United States |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURMESCH, A. | I2553 | ||
2 | DEBROUX, Donald William | 19 Mar 1929 | Port Washington, Ozaukee, Wisconsin, United States | I353 |
3 | DEBROUX, Eunice Jeanette | 16 Sep 1925 | Port Washington, Ozaukee, Wisconsin, United States | I352 |
4 | DEBROUX, Jerold Gordon | 9 Nov 1930 | Port Washington, Ozaukee, Wisconsin, United States | I354 |
5 | DEBROUX, Marjorie Jean | 8 Jun 1927 | Port Washington, Ozaukee, Wisconsin, United States | I27 |
6 | LAST, Frieda Ottilie Louise | 26 May 1897 | Port Washington, Ozaukee, Wisconsin, United States | I392 |
7 | THIELKE, Minnie | 5 Apr 1859 | Port Washington, Ozaukee, Wisconsin, United States | I1339 |
8 | THIELKE, S.J. | I484 | ||
9 | THIELKE, S.A. | I28 | ||
10 | WELLENSTEIN, Lawrence M | 11 Sep 1899 | Port Washington, Ozaukee, Wisconsin, United States | I3919 |
11 | ZALEWSKI, A.J. | I2165 | ||
12 | ZALEWSKI, A.J. | I3515 | ||
13 | ZALEWSKI, C.L. | I3975 | ||
14 | ZALEWSKI, M.J. | I5322 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LAST, William Henry | 15 Apr 1888 | Port Washington, Ozaukee, Wisconsin, United States | I364 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Donald William | 9 Aug 1942 | Port Washington, Ozaukee, Wisconsin, United States | I353 |
2 | DEBROUX, Eunice Jeanette | 8 Apr 2003 | Port Washington, Ozaukee, Wisconsin, United States | I352 |
3 | DEBROUX, Jerold Gordon | 11 May 2017 | Port Washington, Ozaukee, Wisconsin, United States | I354 |
4 | DEBROUX, Leon Joseph | 15 Sep 1982 | Port Washington, Ozaukee, Wisconsin, United States | I303 |
5 | DEBROUX, Marjorie Jean | 13 Feb 2015 | Port Washington, Ozaukee, Wisconsin, United States | I27 |
6 | DEBROUX, Norbert J | 15 May 2013 | Port Washington, Ozaukee, Wisconsin, United States | I351 |
7 | DIDIER, Leonard Peter | 15 Jan 1996 | Port Washington, Ozaukee, Wisconsin, United States | I2128 |
8 | DOHRWARDT, Arnold E | 18 Mar 2007 | Port Washington, Ozaukee, Wisconsin, United States | I600 |
9 | KIBBEL, Ernest J | 3 Jun 1954 | Port Washington, Ozaukee, Wisconsin, United States | I407 |
10 | LAST, August Carl Edward | 20 Jun 1969 | Port Washington, Ozaukee, Wisconsin, United States | I385 |
11 | LAST, Carl Friedrich Hermann | 5 Jun 1926 | Port Washington, Ozaukee, Wisconsin, United States | I298 |
12 | LAST, Ella M | 30 Apr 1996 | Port Washington, Ozaukee, Wisconsin, United States | I386 |
13 | LAST, John Fried Herman | 5 Dec 1953 | Port Washington, Ozaukee, Wisconsin, United States | I379 |
14 | LAST, William Henry | 10 Aug 1965 | Port Washington, Ozaukee, Wisconsin, United States | I364 |
15 | MUHM, Minnie May | 6 Jul 1959 | Port Washington, Ozaukee, Wisconsin, United States | I313 |
16 | REITER, Shirley C | 9 Jan 1996 | Port Washington, Ozaukee, Wisconsin, United States | I601 |
17 | THIELKE, Eleanore Gertrude | 25 Mar 2020 | Port Washington, Ozaukee, Wisconsin, United States | I288 |
18 | VAN PRICE, Mildred Vida | 29 Oct 1994 | Port Washington, Ozaukee, Wisconsin, United States | I304 |
19 | WERNER, William Ernest | 29 May 2015 | Port Washington, Ozaukee, Wisconsin, United States | I369 |
Burial
Matches 1 to 28 of 28
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Donald William | 11 Aug 1942 | Port Washington, Ozaukee, Wisconsin, United States | I353 |
2 | DEBROUX, Eunice Jeanette | 11 Apr 2003 | Port Washington, Ozaukee, Wisconsin, United States | I352 |
3 | DEBROUX, Jerold Gordon | 18 May 2017 | Port Washington, Ozaukee, Wisconsin, United States | I354 |
4 | DEBROUX, Leon Joseph | Port Washington, Ozaukee, Wisconsin, United States | I303 | |
5 | DIDIER, Leonard Peter | 18 Jan 1996 | Port Washington, Ozaukee, Wisconsin, United States | I2128 |
6 | HENKE, Friedericke C | 20 Jan 1908 | Port Washington, Ozaukee, Wisconsin, United States | I1126 |
7 | KRUEGER, Poldy | Port Washington, Ozaukee, Wisconsin, United States | I3915 | |
8 | LAST, August Carl Edward | 22 Jun 1969 | Port Washington, Ozaukee, Wisconsin, United States | I385 |
9 | LAST, Carl Friedrich Hermann | 8 Jun 1926 | Port Washington, Ozaukee, Wisconsin, United States | I298 |
10 | LAST, Edward Walter | 30 Jan 1901 | Port Washington, Ozaukee, Wisconsin, United States | I390 |
11 | LAST, Emma A | Port Washington, Ozaukee, Wisconsin, United States | I1432 | |
12 | LAST, Heinrich Friedrich Wilhelm | Port Washington, Ozaukee, Wisconsin, United States | I1110 | |
13 | LAST, Hilda A | Port Washington, Ozaukee, Wisconsin, United States | I388 | |
14 | LAST, Johann Wilhelm Gottlieb | Port Washington, Ozaukee, Wisconsin, United States | I301 | |
15 | LAST, John Fried Herman | 8 Dec 1953 | Port Washington, Ozaukee, Wisconsin, United States | I379 |
16 | LAST, Martha | 11 Jul 1902 | Port Washington, Ozaukee, Wisconsin, United States | I595 |
17 | LAST, William Henry | 12 Aug 1965 | Port Washington, Ozaukee, Wisconsin, United States | I364 |
18 | LUEDTKE, Augusta Johanna Wilhelmine | 17 Jul 1963 | Port Washington, Ozaukee, Wisconsin, United States | I299 |
19 | MUHM, Minnie May | 8 Jul 1959 | Port Washington, Ozaukee, Wisconsin, United States | I313 |
20 | RATHKE, Herman | 12 Feb 1898 | Port Washington, Ozaukee, Wisconsin, United States | I1431 |
21 | REITER, Shirley C | Port Washington, Ozaukee, Wisconsin, United States | I601 | |
22 | SCHMITZ, Johanna M | Port Washington, Ozaukee, Wisconsin, United States | I693 | |
23 | SPECHT, Marie Dorothea | Port Washington, Ozaukee, Wisconsin, United States | I1335 | |
24 | STRASSMAN, Hanne Charlotte Regine | Port Washington, Ozaukee, Wisconsin, United States | I302 | |
25 | THIELKE, Heinrich Peter | 16 Feb 1899 | Port Washington, Ozaukee, Wisconsin, United States | I1334 |
26 | VAN PARIJS, Pieter Franciscus | Port Washington, Ozaukee, Wisconsin, United States | I312 | |
27 | VAN PRICE, Mildred Vida | 2 Nov 1994 | Port Washington, Ozaukee, Wisconsin, United States | I304 |
28 | WELLENSTEIN, Lawrence M | Port Washington, Ozaukee, Wisconsin, United States | I3919 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | LAST, Johann Wilhelm Gottlieb | 8 Nov 1864 | Port Washington, Ozaukee, Wisconsin, United States | I301 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Leon Joseph | 1940 | Port Washington, Ozaukee, Wisconsin, United States | I303 |
2 | DIDIER, Leonard Peter | 1940 | Port Washington, Ozaukee, Wisconsin, United States | I2128 |
3 | LAST, August Carl Edward | 1940 | Port Washington, Ozaukee, Wisconsin, United States | I385 |
4 | VAN PARIJS, Pieter Franciscus | Between 1930 and 1940 | Port Washington, Ozaukee, Wisconsin, United States | I312 |
5 | VAN PRICE, Robert | 1940 | Port Washington, Ozaukee, Wisconsin, United States | I3782 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Leon Joseph | 1930 | Port Washington, Ozaukee, Wisconsin, United States | I303 |
2 | DEBROUX, Leon Joseph | 1935–1940 | Port Washington, Ozaukee, Wisconsin, United States | I303 |
3 | DEBROUX, Marjorie Jean | 1935–1940 | Port Washington, Ozaukee, Wisconsin, United States | I27 |
4 | KRUEGER, Poldy | 3 Sep 1963 | Port Washington, Ozaukee, Wisconsin, United States | I3915 |
5 | LAST, August Carl Edward | 1935–3 Sep 1963 | Port Washington, Ozaukee, Wisconsin, United States | I385 |
6 | LAST, Carl Friedrich Hermann | 1926 | Port Washington, Ozaukee, Wisconsin, United States | I298 |
7 | LAST, Ella M | 1935–1940 | Port Washington, Ozaukee, Wisconsin, United States | I386 |
8 | LAST, Ella M | 3 Sep 1963–1996 | Port Washington, Ozaukee, Wisconsin, United States | I386 |
9 | LAST, Helena J | 3 Sep 1963 | Port Washington, Ozaukee, Wisconsin, United States | I382 |
10 | LAST, Walter Lewis | 1935–1940 | Port Washington, Ozaukee, Wisconsin, United States | I383 |
11 | LAST, William Henry | 1930 | Port Washington, Ozaukee, Wisconsin, United States | I364 |
12 | LAST, William Henry | 3 Sep 1963 | Port Washington, Ozaukee, Wisconsin, United States | I364 |
13 | LUEDTKE, Augusta Johanna Wilhelmine | 1930 | Port Washington, Ozaukee, Wisconsin, United States | I299 |
14 | LUEDTKE, Augusta Johanna Wilhelmine | 1940–1958 | Port Washington, Ozaukee, Wisconsin, United States | I299 |
15 | THIELKE, Hans Joachim Martin | 1900 | Port Washington, Ozaukee, Wisconsin, United States | I296 |
16 | VAN PARIJS, Pieter Franciscus | 1930 | Port Washington, Ozaukee, Wisconsin, United States | I312 |
17 | VAN PARIJS, Pieter Franciscus | Between 1935 and 1940 | Port Washington, Ozaukee, Wisconsin, United States | I312 |
18 | VAN PRICE, Mildred Vida | 1935–1940 | Port Washington, Ozaukee, Wisconsin, United States | I304 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARTELT / DEBROUX | 5 Oct 1973 | Port Washington, Ozaukee, Wisconsin, United States | F1349 |
2 | DOHRWARDT / DEBROUX | 21 May 1946 | Port Washington, Ozaukee, Wisconsin, United States | F205 |
3 | KIBBEL / LAST | 10 Oct 1914 | Port Washington, Ozaukee, Wisconsin, United States | F120 |
4 | THIELKE / DEBROUX | 28 Aug 1948 | Port Washington, Ozaukee, Wisconsin, United States | F31 |
5 | THIELKE / LAST | 26 Jul 1919 | Port Washington, Ozaukee, Wisconsin, United States | F82 |
6 | ZALEWSKI / BURMESCH | F839 |