Zalewski Family Genealogy
Plover, Portage, Wisconsin, United States
Latitude: 44.4563889, Longitude: -89.5438889
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BANNACH, Wladislaw | 8 Feb 1899 | Plover, Portage, Wisconsin, United States | I1676 |
2 | GYRION, Geraldine Grace | 22 Jul 1919 | Plover, Portage, Wisconsin, United States | I1729 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Rosina Winslow | 20 Dec 1899 | Plover, Portage, Wisconsin, United States | I2170 |
2 | BANACH, Frank | 16 Nov 1908 | Plover, Portage, Wisconsin, United States | I1718 |
3 | DAKINS, Amos | 16 May 1892 | Plover, Portage, Wisconsin, United States | I2116 |
4 | FRANCOIS, Adrien | 5 Jan 1900 | Plover, Portage, Wisconsin, United States | I1643 |
5 | GYRION, Gustave Ferdinand Joseph | 25 Aug 1934 | Plover, Portage, Wisconsin, United States | I1590 |
6 | SHANNON, Rudolph | 20 Dec 1899 | Plover, Portage, Wisconsin, United States | I2650 |
7 | WARNER, Helen Marion | 14 Feb 1928 | Plover, Portage, Wisconsin, United States | I2119 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLEVELAND, Luella May | Plover, Portage, Wisconsin, United States | I1589 | |
2 | DAKINS, Amos | Plover, Portage, Wisconsin, United States | I2116 | |
3 | DAKINS, William J | 20 Apr 1916 | Plover, Portage, Wisconsin, United States | I2118 |
4 | FRANCOIS, Josephine | Plover, Portage, Wisconsin, United States | I1591 | |
5 | GYRION, Gustave Ferdinand Joseph | 28 Aug 1934 | Plover, Portage, Wisconsin, United States | I1590 |
6 | GYRION, Henry Victor | Plover, Portage, Wisconsin, United States | I1588 | |
7 | GYRION, Lloyd George | Plover, Portage, Wisconsin, United States | I1581 | |
8 | WARNER, Helen Marion | Plover, Portage, Wisconsin, United States | I2119 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | GYRION, Henry Victor | Plover, Portage, Wisconsin, United States | I1588 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GYRION, Henry Victor | 1942 | Plover, Portage, Wisconsin, United States | I1588 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BANNACH / SHANNON | 1920 | Plover, Portage, Wisconsin, United States | F564 |
2 | GYRION / BANNACH | F556 |