Zalewski Family Genealogy
Phlox, Langlade, Wisconsin, United States
Latitude: 45.0511111, Longitude: -89.0141694
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Clarence Joseph | 10 Aug 1892 | Phlox, Langlade, Wisconsin, United States | I747 |
2 | DEBROUX, Julius | 1907 | Phlox, Langlade, Wisconsin, United States | I398 |
3 | DEBROUX, Leon Joseph | 2 Nov 1901 | Phlox, Langlade, Wisconsin, United States | I303 |
4 | DEBROUX, Leona M | Feb 1899 | Phlox, Langlade, Wisconsin, United States | I753 |
5 | DEBROUX, Louis Joseph | 10 Jul 1897 | Phlox, Langlade, Wisconsin, United States | I395 |
6 | DEBROUX, Norbert J | 1 Apr 1923 | Phlox, Langlade, Wisconsin, United States | I351 |
7 | DEBROUX, Ralph Joseph | 5 Oct 1903 | Phlox, Langlade, Wisconsin, United States | I396 |
8 | DEBROUX, Stella Margaret | 21 Mar 1896 | Phlox, Langlade, Wisconsin, United States | I397 |
9 | DEBROUX, Wilbert Joseph | Feb 1894 | Phlox, Langlade, Wisconsin, United States | I399 |
10 | KAMPS, Anton | 1 Mar 1877 | Phlox, Langlade, Wisconsin, United States | I513 |
11 | MUHM, George William | Abt 1881 | Phlox, Langlade, Wisconsin, United States | I2973 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERGEON, Juliette B | 26 Mar 1889 | Phlox, Langlade, Wisconsin, United States | I719 |
2 | DEBROUX, John | 8 Jul 1932 | Phlox, Langlade, Wisconsin, United States | I1063 |
3 | DEBROUX, Joseph Wilbert | 25 Jul 1918 | Phlox, Langlade, Wisconsin, United States | I305 |
4 | KREBBEKX, Johanna Maria | 9 Jul 1920 | Phlox, Langlade, Wisconsin, United States | I318 |
5 | LAURENT, Isabelle | 14 Jan 1907 | Phlox, Langlade, Wisconsin, United States | I738 |
6 | LAURENT, Jean Baptiste | 31 Jul 1886 | Phlox, Langlade, Wisconsin, United States | I310 |
7 | LAURENT, Josephine | 11 May 1960 | Phlox, Langlade, Wisconsin, United States | I740 |
8 | ST. LOUIS, Ephraim Gadiou Dit | 27 May 1892 | Phlox, Langlade, Wisconsin, United States | I705 |
9 | ST. LOUIS, Maria Helen | 1927 | Phlox, Langlade, Wisconsin, United States | I713 |
10 | ST. LOUIS, Maria Helen | 12 Dec 1927 | Phlox, Langlade, Wisconsin, United States | I1276 |
11 | ST. LOUIS, Olivine Marie | 20 May 1920 | Phlox, Langlade, Wisconsin, United States | I311 |
12 | VAN PARIJS, Maria Sophia | 11 Feb 1958 | Phlox, Langlade, Wisconsin, United States | I512 |
13 | VAN PRICE, Anna M | 10 Oct 1973 | Phlox, Langlade, Wisconsin, United States | I535 |
14 | VAN PRICE, Frank J | 21 Jun 1959 | Phlox, Langlade, Wisconsin, United States | I532 |
15 | VAN PRICE, John J | 23 May 1971 | Phlox, Langlade, Wisconsin, United States | I552 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Clarence Joseph | Phlox, Langlade, Wisconsin, United States | I747 | |
2 | KREBBEKX, Johanna Maria | Phlox, Langlade, Wisconsin, United States | I318 | |
3 | LAURENT, Josephine | Phlox, Langlade, Wisconsin, United States | I740 | |
4 | ST. LOUIS, Ephraim Gadiou Dit | Phlox, Langlade, Wisconsin, United States | I705 | |
5 | ST. LOUIS, Joseph Ephraim Francois | Phlox, Langlade, Wisconsin, United States | I708 | |
6 | VAN PRICE, Anna M | Phlox, Langlade, Wisconsin, United States | I535 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Norbert J | 1 Apr 1925 | Phlox, Langlade, Wisconsin, United States | I351 |
2 | MUHM, Major Edward Lawrence | 4 Sep 1891 | Phlox, Langlade, Wisconsin, United States | I2628 |
3 | VAN PARIJS, Maria Sophia | Phlox, Langlade, Wisconsin, United States | I512 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DEBROUX / KUHR | 15 Sep 1900 | Phlox, Langlade, Wisconsin, United States | F502 |
2 | DEBROUX / KUTCHER | 18 Aug 1884 | Phlox, Langlade, Wisconsin, United States | F528 |
3 | DEBROUX / LAURENT | 8 Sep 1891 | Phlox, Langlade, Wisconsin, United States | F89 |
4 | DEBROUX / VAN PRICE | 27 Jul 1921 | Phlox, Langlade, Wisconsin, United States | F88 |
5 | EGGENT / VAN PRICE | 27 Oct 1903 | Phlox, Langlade, Wisconsin, United States | F164 |
6 | KAMPS / VAN PARIJS | 26 Sep 1898 | Phlox, Langlade, Wisconsin, United States | F156 |
7 | KING / LAURENT | 16 Jan 1889 | Phlox, Langlade, Wisconsin, United States | F276 |
8 | LAURENT / BISSONNETTE | 8 Jan 1894 | Phlox, Langlade, Wisconsin, United States | F255 |
9 | ST. MICHAEL / VAN PRICE | 2 May 1899 | Phlox, Langlade, Wisconsin, United States | F159 |