Zalewski Family Genealogy
Pennsylvania, United States
Latitude: 40.2724528, Longitude: -76.9056694
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DENISON, Louis A | Nov 1851 | Pennsylvania, United States | I2895 |
2 | LINT, Henry | Pennsylvania, United States | I1745 | |
3 | SHEROSKY, Louise | Abt 1893 | Pennsylvania, United States | I4100 |
4 | TURK, Alex H | Pennsylvania, United States | I3796 | |
5 | UNKNOWN, Catherine | Pennsylvania, United States | I1746 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MURPHEY, Eleanor | Pennsylvania, United States | I1705 |