Zalewski Family Genealogy
Norwood Township, Langlade, Wisconsin, United States
Latitude: 45.2505600, Longitude: -89.0500000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MUHM, Minnie May | 12 Jul 1879 | Norwood Township, Langlade, Wisconsin, United States | I313 |
2 | MUHM, Unknown | 25 Apr 1888 | Norwood Township, Langlade, Wisconsin, United States | I3155 |
3 | VAN PARIJS, Unknown | 8 Feb 1888 | Norwood Township, Langlade, Wisconsin, United States | I3763 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Clarence Joseph | 6 Jun 1910 | Norwood Township, Langlade, Wisconsin, United States | I747 |
2 | DEBROUX, Jean Joseph Desire | 6 Apr 1912 | Norwood Township, Langlade, Wisconsin, United States | I308 |
3 | LOOD, Marie Desiree | 19 Nov 1912 | Norwood Township, Langlade, Wisconsin, United States | I309 |
4 | MUHM, Unknown | 1888 | Norwood Township, Langlade, Wisconsin, United States | I3155 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Jean Joseph Desire | Norwood Township, Langlade, Wisconsin, United States | I308 | |
2 | DEBROUX, John | Norwood Township, Langlade, Wisconsin, United States | I1063 | |
3 | DEBROUX, Joseph Wilbert | Norwood Township, Langlade, Wisconsin, United States | I305 | |
4 | DEBROUX, Victor Joseph | Norwood Township, Langlade, Wisconsin, United States | I1096 | |
5 | KUHR, Lena | Norwood Township, Langlade, Wisconsin, United States | I1329 | |
6 | LAURENT, Isabelle | Norwood Township, Langlade, Wisconsin, United States | I738 | |
7 | LAURENT, Jean Baptiste | Norwood Township, Langlade, Wisconsin, United States | I310 | |
8 | LAURENT, Mary Philomene | Norwood Township, Langlade, Wisconsin, United States | I307 | |
9 | LOOD, Marie Desiree | Norwood Township, Langlade, Wisconsin, United States | I309 | |
10 | ST. LOUIS, Olivine Marie | Norwood Township, Langlade, Wisconsin, United States | I311 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MUHM, Major Edward Lawrence | 4 Sep 1892 | Norwood Township, Langlade, Wisconsin, United States | I2628 |
2 | MUHM, George William | 5 Jun 1885 | Norwood Township, Langlade, Wisconsin, United States | I2973 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DEBROUX, Jean Joseph Desire | 1910 | Norwood Township, Langlade, Wisconsin, United States | I308 |
2 | MUHM, Peter Frederick | 1885 | Norwood Township, Langlade, Wisconsin, United States | I314 |
3 | SCHISEL, George | 1920 | Norwood Township, Langlade, Wisconsin, United States | I536 |
4 | ST. LOUIS, Olivine Marie | 1910 | Norwood Township, Langlade, Wisconsin, United States | I311 |
5 | VAN PARIJS, Charles Ludovicus | Between 1900 and 1920 | Norwood Township, Langlade, Wisconsin, United States | I316 |
6 | VAN PRICE, Anna M | 1910–1920 | Norwood Township, Langlade, Wisconsin, United States | I535 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SCHISEL / VAN PRICE | 28 Jan 1902 | Norwood Township, Langlade, Wisconsin, United States | F165 |