Zalewski Family Genealogy
Gross-Forst, Württemberg, Germany
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SCHUMACHER, Katherina Rosina Margaretha | 14 Sep 1838 | Gross-Forst, Württemberg, Germany | I347 |
2 | SCHUMACHER, Rosine Sophie Barbara | 21 Mar 1840 | Gross-Forst, Württemberg, Germany | I2356 |
3 | STIERN, Barbara Rosina Magdalena | 23 Apr 1869 | Gross-Forst, Württemberg, Germany | I3974 |
4 | STIERN, Johann Georg Michael | 31 Oct 1863 | Gross-Forst, Württemberg, Germany | I3972 |
5 | STIERN, Rosina Barbara Magdalena | 26 Oct 1864 | Gross-Forst, Württemberg, Germany | I3973 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STIERN, Barbara Rosina Magdalena | 10 Dec 1877 | Gross-Forst, Württemberg, Germany | I3974 |
2 | STIERN, Johann Georg Michael | 13 Nov 1863 | Gross-Forst, Württemberg, Germany | I3972 |
3 | STIERN, Rosina Barbara Magdalena | 10 Nov 1864 | Gross-Forst, Württemberg, Germany | I3973 |