Zalewski Family Genealogy
Grafton, Ozaukee, Wisconsin, United States
Latitude: 43.3197194, Longitude: -87.9533306
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LAST, Amelia C | Jun 1861 | Grafton, Ozaukee, Wisconsin, United States | I1061 |
2 | LAST, August Carl Edward | 6 Aug 1891 | Grafton, Ozaukee, Wisconsin, United States | I385 |
3 | LAST, Bertha | 7 Apr 1893 | Grafton, Ozaukee, Wisconsin, United States | I393 |
4 | LAST, Charles M | 8 Dec 1894 | Grafton, Ozaukee, Wisconsin, United States | I389 |
5 | LAST, Clara | 1901 | Grafton, Ozaukee, Wisconsin, United States | I391 |
6 | LAST, Edward Walter | 23 Dec 1899 | Grafton, Ozaukee, Wisconsin, United States | I390 |
7 | LAST, Ella M | 13 Jul 1909 | Grafton, Ozaukee, Wisconsin, United States | I386 |
8 | LAST, Emma A | Between 1886 and 1887 | Grafton, Ozaukee, Wisconsin, United States | I1432 |
9 | LAST, Helena J | 16 Dec 1889 | Grafton, Ozaukee, Wisconsin, United States | I382 |
10 | LAST, Hilda A | 8 Apr 1904 | Grafton, Ozaukee, Wisconsin, United States | I388 |
11 | LAST, Ida Ella Mathilda | 16 Dec 1889 | Grafton, Ozaukee, Wisconsin, United States | I384 |
12 | LAST, John Fried Herman | 23 May 1885 | Grafton, Ozaukee, Wisconsin, United States | I379 |
13 | LAST, Madora Martha Louisa | 13 May 1898 | Grafton, Ozaukee, Wisconsin, United States | I287 |
14 | LAST, Martha | 28 Feb 1902 | Grafton, Ozaukee, Wisconsin, United States | I595 |
15 | LAST, Walter Lewis | 27 Feb 1902 | Grafton, Ozaukee, Wisconsin, United States | I383 |
16 | LAST, William Henry | 7 Mar 1888 | Grafton, Ozaukee, Wisconsin, United States | I364 |
17 | THIELKE, Arthur Frederick | 10 Apr 1892 | Grafton, Ozaukee, Wisconsin, United States | I286 |
18 | THIELKE, Eugene Melvin | 12 Mar 1930 | Grafton, Ozaukee, Wisconsin, United States | I348 |
19 | THIELKE, K.E. | I350 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HENKE, Friedericke C | 17 Jan 1908 | Grafton, Ozaukee, Wisconsin, United States | I1126 |
2 | LAST, Edward Walter | 27 Jan 1901 | Grafton, Ozaukee, Wisconsin, United States | I390 |
3 | LAST, Heinrich Friedrich Wilhelm | 30 Jun 1907 | Grafton, Ozaukee, Wisconsin, United States | I1110 |
4 | LAST, Madora Martha Louisa | 10 Sep 1979 | Grafton, Ozaukee, Wisconsin, United States | I287 |
5 | LAST, Martha | 11 Jul 1902 | Grafton, Ozaukee, Wisconsin, United States | I595 |
6 | LUEDTKE, Augusta Johanna Wilhelmine | 14 Jul 1963 | Grafton, Ozaukee, Wisconsin, United States | I299 |
7 | NINKE, Herman | 9 Jun 1883 | Grafton, Ozaukee, Wisconsin, United States | I4902 |
8 | RATHKE, Herman | 9 Feb 1898 | Grafton, Ozaukee, Wisconsin, United States | I1431 |
9 | RATHKE, Wilomene C | 26 Jun 1929 | Grafton, Ozaukee, Wisconsin, United States | I297 |
10 | SPECHT, Marie Dorothea | 23 Feb 1890 | Grafton, Ozaukee, Wisconsin, United States | I1335 |
11 | STRASSMAN, Hanne Charlotte Regine | 20 Apr 1900 | Grafton, Ozaukee, Wisconsin, United States | I302 |
12 | STRASSMAN, Michael Friedrich August | 19 Nov 1897 | Grafton, Ozaukee, Wisconsin, United States | I2336 |
13 | THIELKE, Hans Joachim Martin | 24 Apr 1927 | Grafton, Ozaukee, Wisconsin, United States | I296 |
14 | THIELKE, Heinrich Peter | 13 Feb 1899 | Grafton, Ozaukee, Wisconsin, United States | I1334 |
15 | THIELKE, LeRoy Arthur | 1 Nov 2015 | Grafton, Ozaukee, Wisconsin, United States | I26 |
16 | UNKNOWN, Christiane | 14 Aug 1900 | Grafton, Ozaukee, Wisconsin, United States | I2337 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LAST, Madora Martha Louisa | Grafton, Ozaukee, Wisconsin, United States | I287 | |
2 | NINKE, Herman | Grafton, Ozaukee, Wisconsin, United States | I4902 | |
3 | RATHKE, Wilomene C | Grafton, Ozaukee, Wisconsin, United States | I297 | |
4 | THIELKE, Arthur Frederick | 7 Sep 1964 | Grafton, Ozaukee, Wisconsin, United States | I286 |
5 | THIELKE, Hans Joachim Martin | 27 Apr 1927 | Grafton, Ozaukee, Wisconsin, United States | I296 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | HOLZ, Frank Charles | 1910 | Grafton, Ozaukee, Wisconsin, United States | I1129 |
2 | THIELKE, Arthur Frederick | 1942 | Grafton, Ozaukee, Wisconsin, United States | I286 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HENKE, Friedericke C | 1905 | Grafton, Ozaukee, Wisconsin, United States | I1126 |
2 | HOLZ, Frank Charles | 1910 | Grafton, Ozaukee, Wisconsin, United States | I1129 |
3 | LAST, Amelia C | 1880–1920 | Grafton, Ozaukee, Wisconsin, United States | I1061 |
4 | LAST, Carl Friedrich Hermann | 1880–1920 | Grafton, Ozaukee, Wisconsin, United States | I298 |
5 | LAST, Carl Friedrich Hermann | 1926 | Grafton, Ozaukee, Wisconsin, United States | I298 |
6 | LAST, Madora Martha Louisa | 3 Sep 1963–10 Sep 1979 | Grafton, Ozaukee, Wisconsin, United States | I287 |
7 | LUEDTKE, Augusta Johanna Wilhelmine | 1905 | Grafton, Ozaukee, Wisconsin, United States | I299 |
8 | NINKE, Herman | 1870–1880 | Grafton, Ozaukee, Wisconsin, United States | I4902 |
9 | STRASSMAN, Hanne Charlotte Regine | 15 Jun 1880 | Grafton, Ozaukee, Wisconsin, United States | I302 |
10 | STRASSMAN, Hanne Charlotte Regine | 1880–1920 | Grafton, Ozaukee, Wisconsin, United States | I302 |
11 | STRASSMAN, Michael Friedrich August | Between 1860 and 1880 | Grafton, Ozaukee, Wisconsin, United States | I2336 |
12 | THIELKE, Arthur Frederick | 1905 | Grafton, Ozaukee, Wisconsin, United States | I286 |
13 | THIELKE, Arthur Frederick | 1910 | Grafton, Ozaukee, Wisconsin, United States | I286 |
14 | THIELKE, Arthur Frederick | 1930–1942 | Grafton, Ozaukee, Wisconsin, United States | I286 |
15 | THIELKE, Hans Joachim Martin | 1860 | Grafton, Ozaukee, Wisconsin, United States | I296 |
16 | THIELKE, Hans Joachim Martin | 1860–1880 | Grafton, Ozaukee, Wisconsin, United States | I296 |
17 | THIELKE, Hans Joachim Martin | 1910 | Grafton, Ozaukee, Wisconsin, United States | I296 |
18 | THIELKE, Hans Joachim Martin | 1920 | Grafton, Ozaukee, Wisconsin, United States | I296 |
19 | THIELKE, Hans Joachim Martin | 1924 | Grafton, Ozaukee, Wisconsin, United States | I296 |
20 | THIELKE, Heinrich Peter | 1860–1880 | Grafton, Ozaukee, Wisconsin, United States | I1334 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DIDIER / LAST | 22 Jun 1929 | Grafton, Ozaukee, Wisconsin, United States | F655 |
2 | MUELLER / THIELKE | F202 |