Zalewski Family Genealogy
Germany
Latitude: 51.5000000, Longitude: 10.5000000
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DIETER, Christoph Peter | Germany | I1627 | |
2 | FRITZ, Friederike | Germany | I1062 | |
3 | GAETZOW, Marie | Feb 1859 | Germany | I4602 |
4 | HENKE, Friedericke C | 4 Jul 1837 | Germany | I1126 |
5 | HOLZ, Erick | 1887 | Germany | I2147 |
6 | HOLZ, Franz | 7 Jan 1856 | Germany | I1127 |
7 | HOLZ, Fred Chorline | Abt 1879 | Germany | I4057 |
8 | KUSZEWSKI, Bernard | 10 Feb 1876 | Germany | I377 |
9 | LUEDTKE, Carl | Germany | I300 | |
10 | LUEDTKE, Ottilie | 2 Apr 1870 | Germany | I4603 |
11 | MAHLER, Louis J | Abt 1852 | Germany | I5097 |
12 | MARTIN, Barbara | Germany | I4901 | |
13 | MUELLER, Nicholas | Jul 1850 | Germany | I3049 |
14 | MUHM, Frederick | Abt 1829 | Germany | I2957 |
15 | MUHM, John | Abt 1827 | Germany | I2956 |
16 | NINKE, Herman | Abt 1831 | Germany | I4902 |
17 | OPPERMAN, Gertrude | Abt 1782 | Germany | I1426 |
18 | RASCH, Anna | Germany | I1150 | |
19 | RATHKE, Carl Friedrich Lamann | 5 Jun 1862 | Germany | I3061 |
20 | RATHKE, Fred | Abt 1867 | Germany | I2145 |
21 | RATHKE, Herman | 23 Feb 1831 | Germany | I1431 |
22 | RATHKE, Math | Abt 1866 | Germany | I2146 |
23 | RATHKE, Unknown | Germany | I3059 | |
24 | RUSCH, Wilhelmine | Germany | I5429 | |
25 | SCHAVANDIE, Ida W | 6 Sep 1852 | Germany | I315 |
26 | SCHAVANDIE, Lawrence | Germany | I1149 | |
27 | SCHMIDT, Wilhelm | May 1861 | Germany | I3942 |
28 | SCHOENROCK, Wilhelmine | Jan 1853 | Germany | I5432 |
29 | SMITH, Frank | Germany | I344 | |
30 | STRASSMAN, Michael | Abt 1795 | Germany | I591 |
31 | THIELKE, Unknown | Germany | I2411 | |
32 | UNKNOWN, Unknown | Germany | I3060 | |
33 | UNKNOWN, Unknown | Germany | I2412 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DIETER, Johann Georg | 20 Mar 1808 | Germany | I1620 |
2 | SCHILLING, Christine Katherine | 12 Jul 1772 | Germany | I1628 |
3 | SCHUSTER, Maria Juliane | 1800 | Germany | I1621 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FIRMENICH, Elisabeth Maria | 25 Dec 1845 | Germany | I2567 |
2 | KREBBEKX, Johanna Maria | Germany | I318 | |
3 | NARLOW, Joseph Carlos | Abt 1869 | Germany | I2158 |
4 | VAN PARIJS, Charles Ludovicus | Germany | I316 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SCHUMACHER, Rosine Sophie Barbara | 1908 | Germany | I2356 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DIETER / SCHILLING | 15 Jul 1743 | Germany | F577 |
2 | HOLZ / RATHKE | Bef 1883 | Germany | F401 |
3 | MUHM / HEDDERICH | 14 Feb 1824 | Germany | F953 |
4 | MUHM / KLING | 8 Apr 1774 | Germany | F534 |
5 | MUHM / OPPERMAN | 21 Dec 1795 | Germany | F533 |