Zalewski Family Genealogy
Boscobel, Grant, Wisconsin, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MORAN, Douglas Ray | 6 Sep 1944 | Boscobel, Grant, Wisconsin, United States | I1572 |
2 | MORAN, Larry Lee | 7 Sep 1949 | Boscobel, Grant, Wisconsin, United States | I1568 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Edmund | Abt 1962 | Boscobel, Grant, Wisconsin, United States | I1713 |
2 | DIETER, Martha Jane | 6 Dec 1969 | Boscobel, Grant, Wisconsin, United States | I1610 |
3 | MORAN, Opal Ellen | 13 Sep 1990 | Boscobel, Grant, Wisconsin, United States | I1600 |
4 | MORAN, Vivian Floretta | 16 Aug 2007 | Boscobel, Grant, Wisconsin, United States | I1577 |
5 | OATES, Stanley LaVere | 25 Mar 2004 | Boscobel, Grant, Wisconsin, United States | I3132 |
6 | POWELL, Kenneth L | 9 Jun 1989 | Boscobel, Grant, Wisconsin, United States | I1983 |
7 | POWELL, Norma | 11 Aug 1990 | Boscobel, Grant, Wisconsin, United States | I1575 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Albert | Boscobel, Grant, Wisconsin, United States | I1574 | |
2 | COLLINS, Barbara Elaine | 14 Jan 2011 | Boscobel, Grant, Wisconsin, United States | I1571 |
3 | HUIZEL, Anna | Boscobel, Grant, Wisconsin, United States | I1573 | |
4 | MORAN, Dr Charles Roger | Boscobel, Grant, Wisconsin, United States | I1599 | |
5 | MORAN, Fredrick H | 25 Mar 1949 | Boscobel, Grant, Wisconsin, United States | I1576 |
6 | MORAN, Keith Ray | 30 Dec 1985 | Boscobel, Grant, Wisconsin, United States | I1570 |
7 | MORAN, Opal Ellen | 15 Sep 1990 | Boscobel, Grant, Wisconsin, United States | I1600 |
8 | OATES, Stanley LaVere | Boscobel, Grant, Wisconsin, United States | I3132 | |
9 | POWELL, Norma | 14 Aug 1990 | Boscobel, Grant, Wisconsin, United States | I1575 |
10 | UNKNOWN, Inez V | Boscobel, Grant, Wisconsin, United States | I2335 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MORAN, Fredrick H | 22 Mar 1949 | Boscobel, Grant, Wisconsin, United States | I1576 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MORAN, Dr Charles Roger | 1930–1940 | Boscobel, Grant, Wisconsin, United States | I1599 |
2 | MORAN, Fredrick H | 1940 | Boscobel, Grant, Wisconsin, United States | I1576 |
3 | MORAN, Keith Ray | 1940 | Boscobel, Grant, Wisconsin, United States | I1570 |
4 | MORAN, Vivian Floretta | 1940 | Boscobel, Grant, Wisconsin, United States | I1577 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MORAN, Fredrick H | 1940 | Boscobel, Grant, Wisconsin, United States | I1576 |
2 | MORAN, Keith Ray | 1940 | Boscobel, Grant, Wisconsin, United States | I1570 |