Zalewski Family Genealogy
Belgium
Latitude: 50.8333333, Longitude: 4.0000000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FRANCOIS, Eliza Louise | Abt 1864 | Belgium | I1744 |
2 | GIRION, Desire | Abt 1864 | Belgium | I1750 |
3 | GIRION, Henry | Abt 1862 | Belgium | I1749 |
4 | GIRION, Joseph | Abt 1859 | Belgium | I1748 |
5 | GYRION, Oscar | Abt 1868 | Belgium | I1751 |
6 | LECLERC, Leonard | Abt 1830 | Belgium | I3822 |
7 | SEETNOGLE, Flora | Belgium | I2151 | |
8 | UNKNOWN, Agnes | Abt 1850 | Belgium | I1560 |
9 | UNKNOWN, Mary | Abt 1852 | Belgium | I1561 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GYRION, Floramon | Abt 1874 | Belgium | I1752 |