Zalewski Family Genealogy
Ashland, Ashland, Wisconsin, United States
Latitude: 46.5925000, Longitude: -90.8836111
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CORRIGAN, Clayton George | 16 Jun 1905 | Ashland, Ashland, Wisconsin, United States | I176 |
2 | CORRIGAN, Edwin Bernard | 4 Oct 1909 | Ashland, Ashland, Wisconsin, United States | I210 |
3 | CORRIGAN, Ethel Margaret | 4 Oct 1909 | Ashland, Ashland, Wisconsin, United States | I198 |
4 | CORRIGAN, Henry Mathias | 3 Apr 1907 | Ashland, Ashland, Wisconsin, United States | I187 |
5 | CORRIGAN, Margaret Lenore | 10 Jan 1912 | Ashland, Ashland, Wisconsin, United States | I528 |
6 | CORRIGAN, Mary Jane | 27 Apr 1926 | Ashland, Ashland, Wisconsin, United States | I284 |
7 | CORRIGAN, Sarah A | 25 Jul 1915 | Ashland, Ashland, Wisconsin, United States | I241 |
8 | CORRIGAN, Thomas Francis Sr | 27 Apr 1926 | Ashland, Ashland, Wisconsin, United States | I295 |
9 | FIRMENICH, Clara Etta | 12 Dec 1889 | Ashland, Ashland, Wisconsin, United States | I342 |
10 | FIRMENICH, Edna Gertrude | 2 Jul 1892 | Ashland, Ashland, Wisconsin, United States | I343 |
11 | FIRMENICH, Ida Viola | 27 Oct 1887 | Ashland, Ashland, Wisconsin, United States | I341 |
12 | FIRMENICH, Rose Catherine | 20 Sep 1885 | Ashland, Ashland, Wisconsin, United States | I340 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRAATZ, Alice Marie | 11 Dec 1983 | Ashland, Ashland, Wisconsin, United States | I294 |
2 | BRAATZ, Frank F Sr | 10 Jul 1948 | Ashland, Ashland, Wisconsin, United States | I290 |
3 | COOK, George S | 5 Dec 1940 | Ashland, Ashland, Wisconsin, United States | I366 |
4 | CORRIGAN, Michael Joseph | 1913 | Ashland, Ashland, Wisconsin, United States | I36 |
5 | CORRIGAN, Thomas Joseph | 25 Jul 1915 | Ashland, Ashland, Wisconsin, United States | I1 |
6 | FABRO, Joesph M | 1947 | Ashland, Ashland, Wisconsin, United States | I1054 |
7 | FIRMENICH, Emma Jane | 28 Apr 1941 | Ashland, Ashland, Wisconsin, United States | I143 |
8 | FIRMENICH, Ida Viola | 31 Oct 1952 | Ashland, Ashland, Wisconsin, United States | I341 |
9 | FIRMENICH, Mathias Balthazar | 26 Sep 1931 | Ashland, Ashland, Wisconsin, United States | I329 |
10 | HOGAN, Frances | 5 Apr 1900 | Ashland, Ashland, Wisconsin, United States | I577 |
11 | SMITH, Matie K | 21 Jun 1979 | Ashland, Ashland, Wisconsin, United States | I292 |
12 | STEARNS, Barbara Margaretha Magdalena | 1943 | Ashland, Ashland, Wisconsin, United States | I289 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRAATZ, Agnes Katherine | 14 Apr 1998 | Ashland, Ashland, Wisconsin, United States | I252 |
2 | BRAATZ, Alice Marie | Ashland, Ashland, Wisconsin, United States | I294 | |
3 | BRAATZ, Frank F Sr | 13 Jul 1948 | Ashland, Ashland, Wisconsin, United States | I290 |
4 | BRAATZ, Frank Fred Jr. | 30 Jan 1990 | Ashland, Ashland, Wisconsin, United States | I291 |
5 | BRAATZ, Margaret S | 6 Dec 1974 | Ashland, Ashland, Wisconsin, United States | I293 |
6 | COONEY, Margaret | Ashland, Ashland, Wisconsin, United States | I1076 | |
7 | CORRIGAN, Maurice Earl | Mar 1990 | Ashland, Ashland, Wisconsin, United States | I642 |
8 | CORRIGAN, Michael Joseph | 1913 | Ashland, Ashland, Wisconsin, United States | I36 |
9 | CORRIGAN, Thomas Joseph | Ashland, Ashland, Wisconsin, United States | I1 | |
10 | CORRIGAN, William John Silvester | 1912 | Ashland, Ashland, Wisconsin, United States | I35 |
11 | EIDE, Esther Mae | 28 Feb 1996 | Ashland, Ashland, Wisconsin, United States | I170 |
12 | FABRO, Joesph M | Ashland, Ashland, Wisconsin, United States | I1054 | |
13 | FIRMENICH, Albert J M | 1938 | Ashland, Ashland, Wisconsin, United States | I331 |
14 | FIRMENICH, Clara Etta | 14 Feb 1981 | Ashland, Ashland, Wisconsin, United States | I342 |
15 | FIRMENICH, Edmond F | 4 Sep 1885 | Ashland, Ashland, Wisconsin, United States | I337 |
16 | FIRMENICH, Emma Jane | Ashland, Ashland, Wisconsin, United States | I143 | |
17 | FIRMENICH, Hattie Bertha | 2 Sep 1885 | Ashland, Ashland, Wisconsin, United States | I336 |
18 | FIRMENICH, Ida Viola | Ashland, Ashland, Wisconsin, United States | I341 | |
19 | FIRMENICH, Mathias Balthazar | Ashland, Ashland, Wisconsin, United States | I329 | |
20 | FIRMENICH, Sarah E | 4 Sep 1885 | Ashland, Ashland, Wisconsin, United States | I339 |
21 | MOLL, Claude F | 10 Mar 1971 | Ashland, Ashland, Wisconsin, United States | I325 |
22 | SMITH, Matie K | 24 Jun 1979 | Ashland, Ashland, Wisconsin, United States | I292 |
23 | THOMPSON, Paulina Henrietta | Ashland, Ashland, Wisconsin, United States | I330 |
Baptised
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | FIRMENICH, Ida Viola | 27 Nov 1887 | Ashland, Ashland, Wisconsin, United States | I341 |
Member
Matches 1 to 1 of 1
Last Name, Given Name(s) | Member | Person ID | ||
---|---|---|---|---|
1 | FIRMENICH, Emma Jane | Ashland, Ashland, Wisconsin, United States | I143 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRAATZ, Frank Fred Jr. | Dec 1942 | Ashland, Ashland, Wisconsin, United States | I291 |
2 | CORRIGAN, Edwin Bernard | 1940 | Ashland, Ashland, Wisconsin, United States | I210 |
3 | CORRIGAN, Sarah A | 1940 | Ashland, Ashland, Wisconsin, United States | I241 |
4 | FABRO, Joesph M | 1918–1947 | Ashland, Ashland, Wisconsin, United States | I1054 |
5 | FIRMENICH, Emma Jane | 1940 | Ashland, Ashland, Wisconsin, United States | I143 |
6 | FIRMENICH, Henry William | 1900 | Ashland, Ashland, Wisconsin, United States | I333 |
7 | FIRMENICH, Mathias Balthazar | 1890–99 | Ashland, Ashland, Wisconsin, United States | I329 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRAATZ, Frank F Sr | Between 1919 and 1935 | Ashland, Ashland, Wisconsin, United States | I290 |
2 | COOK, George S | 1940 | Ashland, Ashland, Wisconsin, United States | I366 |
3 | CORRIGAN, Edwin Bernard | Between 1935 and 1940 | Ashland, Ashland, Wisconsin, United States | I210 |
4 | CORRIGAN, Sarah A | Between 1935 and 1940 | Ashland, Ashland, Wisconsin, United States | I241 |
5 | FIRMENICH, Emma Jane | 1882 | Ashland, Ashland, Wisconsin, United States | I143 |
6 | FIRMENICH, Emma Jane | Between 1905 and 1926 | Ashland, Ashland, Wisconsin, United States | I143 |
7 | FIRMENICH, Emma Jane | Between 1932 and 28 Apr 1941 | Ashland, Ashland, Wisconsin, United States | I143 |
8 | FIRMENICH, Mathias Balthazar | 1882–1920 | Ashland, Ashland, Wisconsin, United States | I329 |
9 | THOMPSON, Paulina Henrietta | 1882 | Ashland, Ashland, Wisconsin, United States | I330 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOK / FIRMENICH | Nov 1932 | Ashland, Ashland, Wisconsin, United States | F110 |
2 | CORRIGAN / EIDE | 11 Nov 1950 | Ashland, Ashland, Wisconsin, United States | F51 |
3 | CORRIGAN / FIRMENICH | 18 Jan 1892 | Ashland, Ashland, Wisconsin, United States | F226 |
4 | FIRMENICH / COONEY | 3 Jun 1902 | Ashland, Ashland, Wisconsin, United States | F433 |
5 | MOLL / SMITH | 25 Dec 1919 | Ashland, Ashland, Wisconsin, United States | F101 |
6 | O'BRIEN / FIRMENICH | 9 Dec 1888 | Ashland, Ashland, Wisconsin, United States | F432 |
7 | PETERSON / BRAATZ | 25 Dec 1919 | Ashland, Ashland, Wisconsin, United States | F99 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | FIRMENICH / COONEY | 2 Aug 1902 | Ashland, Ashland, Wisconsin, United States | F433 |