Zalewski Family Genealogy
Almond, Portage, Wisconsin, United States
Latitude: 44.2588889, Longitude: -89.4069389
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LANT, Charles A | 26 Feb 1868 | Almond, Portage, Wisconsin, United States | I1905 |
2 | LANT, Eliza J | 9 Feb 1870 | Almond, Portage, Wisconsin, United States | I2095 |
3 | LANT, Harriet Adeline | 12 Jun 1874 | Almond, Portage, Wisconsin, United States | I1663 |
4 | LANT, Hatty M | 2 Nov 1871 | Almond, Portage, Wisconsin, United States | I3930 |
5 | LANT, John H | Abt 1867 | Almond, Portage, Wisconsin, United States | I1904 |
6 | LANT, Oliver W | 24 Apr 1875 | Almond, Portage, Wisconsin, United States | I3931 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LANT, Charles A | 1 May 1886 | Almond, Portage, Wisconsin, United States | I1905 |
2 | LANT, Eliza J | 26 May 1874 | Almond, Portage, Wisconsin, United States | I2095 |
3 | LANT, Hatty M | 18 Sep 1872 | Almond, Portage, Wisconsin, United States | I3930 |
4 | LANT, Oliver W | 21 May 1875 | Almond, Portage, Wisconsin, United States | I3931 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DOUGLAS, Emma Lucretia | Almond, Portage, Wisconsin, United States | I1903 | |
2 | LANT, Charles A | Almond, Portage, Wisconsin, United States | I1905 | |
3 | LANT, Eliza J | Almond, Portage, Wisconsin, United States | I2095 | |
4 | LANT, George William | Almond, Portage, Wisconsin, United States | I1902 | |
5 | LANT, Hatty M | Almond, Portage, Wisconsin, United States | I3930 | |
6 | LANT, Oliver W | Almond, Portage, Wisconsin, United States | I3931 | |
7 | UNKNOWN, Elizabeth | Almond, Portage, Wisconsin, United States | I1909 |