Zalewski Family Genealogy
Wrightstown, Brown, Wisconsin, United States
Latitude: 44.3258306, Longitude: -88.1627806
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FIRMENICH, Albert J M | 29 Mar 1868 | Wrightstown, Brown, Wisconsin, United States | I331 |
2 | FIRMENICH, Anna P | 13 Jun 1877 | Wrightstown, Brown, Wisconsin, United States | I335 |
3 | FIRMENICH, Emma Jane | 23 Jun 1873 | Wrightstown, Brown, Wisconsin, United States | I143 |
4 | FIRMENICH, Frank Charles | 23 May 1875 | Wrightstown, Brown, Wisconsin, United States | I334 |
5 | FIRMENICH, Henry William | 14 Aug 1871 | Wrightstown, Brown, Wisconsin, United States | I333 |
6 | FIRMENICH, Mary Frances | 19 Jan 1870 | Wrightstown, Brown, Wisconsin, United States | I332 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MUELLER, Carl Gottlieb | 1886 | Wrightstown, Brown, Wisconsin, United States | I3781 |
2 | QUINET, Claude Françoise | 31 Jan 1899 | Wrightstown, Brown, Wisconsin, United States | I586 |
3 | THOMPSON, Mary Frances | 1918 | Wrightstown, Brown, Wisconsin, United States | I1282 |
4 | THOMPSON, William Henry | 4 Feb 1890 | Wrightstown, Brown, Wisconsin, United States | I585 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FIRMENICH, Johann Peter | Wrightstown, Brown, Wisconsin, United States | I583 | |
2 | MUELLER, Carl Gottlieb | Wrightstown, Brown, Wisconsin, United States | I3781 | |
3 | QUINET, Claude Françoise | Wrightstown, Brown, Wisconsin, United States | I586 | |
4 | THOMPSON, Mary Frances | Wrightstown, Brown, Wisconsin, United States | I1282 | |
5 | THOMPSON, William Henry | 22 Feb 1890 | Wrightstown, Brown, Wisconsin, United States | I585 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, William Henry | 22 Feb 1890 | Wrightstown, Brown, Wisconsin, United States | I585 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, Eliza | 1880 | Wrightstown, Brown, Wisconsin, United States | I1287 |
2 | THOMPSON, Mary Frances | 1880–1910 | Wrightstown, Brown, Wisconsin, United States | I1282 |