Zalewski Family Genealogy
Prussia
Latitude: 52.0000000, Longitude: 20.0000000
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BANACH, Joseph | Abt 1860 | Prussia | I2331 |
2 | BRAATZ, Wilhelm | Feb 1837 | Prussia | I1107 |
3 | FIRMENICH, Johann Peter | Abt 1792 | Prussia | I583 |
4 | KOWALEWSKI, John | 19 Jun 1870 | Prussia | I3387 |
5 | LAST, Augusta | Mar 1850 | Prussia | I1109 |
6 | UNKNOWN, Christiane | 22 Dec 1838 | Prussia | I2337 |
7 | VOISSEL, Anna Marie | Prussia | I584 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STRASSMAN, Michael Friedrich August | Abt 1828 | Prussia | I2336 |