Zalewski Family Genealogy
Ohio, United States
Latitude: 40.2502806, Longitude: -83.0002806
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COX, Mahala J | Ohio, United States | I3375 | |
2 | ENYART, Elizabeth A | 5 Nov 1844 | Ohio, United States | I1658 |
3 | ENYART, James | 1792 | Ohio, United States | I3559 |
4 | ENYART, Mary | May 1829 | Ohio, United States | I3799 |
5 | KEARNS, Josephus | Abt 1829 | Ohio, United States | I3563 |
6 | KEARNS, Mahala | Abt 1837 | Ohio, United States | I3562 |
7 | KEARNS, Margaret | 25 Dec 1822 | Ohio, United States | I1662 |
8 | LINT, Elizabeth | Abt 1838 | Ohio, United States | I2573 |
9 | LINT, Margaret | Abt 1834 | Ohio, United States | I2574 |
10 | LINT, Mary Jane | 28 May 1842 | Ohio, United States | I1597 |
11 | LINT, Solomon | Abt 1837 | Ohio, United States | I2572 |
12 | LINT, William Henry | 16 Oct 1844 | Ohio, United States | I1704 |
13 | MURPHEY, Eleanor | Abt 1815 | Ohio, United States | I1705 |
14 | PIERZCHALSKI, Martin | Dec 1881 | Ohio, United States | I431 |
15 | TONEY, Harmon | Abt 1808 | Ohio, United States | I2004 |
16 | TONEY, Maria Rachel | 4 Dec 1853 | Ohio, United States | I2054 |
17 | TONEY, Squire | Abt 1834 | Ohio, United States | I1994 |
18 | TONEY, William H | 1 Aug 1852 | Ohio, United States | I2053 |
19 | UNKNOWN, Addiline | Abt 1858 | Ohio, United States | I2666 |
20 | WAGGONER, Elizabeth | Abt 1830 | Ohio, United States | I4892 |
21 | WHIPPLE, Almira Elizabeth | Abt 1845 | Ohio, United States | I3478 |
22 | WHIPPLE, Charles | Abt 1844 | Ohio, United States | I3477 |
23 | WHIPPLE, Jessie | Abt 1852 | Ohio, United States | I3479 |
24 | WHIPPLE, Nancy M | Abt 1849 | Ohio, United States | I2108 |
25 | WHIPPLE, William | Abt 1841 | Ohio, United States | I3485 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | RIPLEY, Phineas | Sep 1823 | Ohio, United States | I3504 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEARNS, Elizabeth J | Abt 1835 | Ohio, United States | I3561 |
2 | TONEY, Eliza | Abt 1814 | Ohio, United States | I1989 |
3 | WEY, William Henry | Abt 1839 | Ohio, United States | I2077 |