Zalewski Family Genealogy
New York, New York, United States
Latitude: 40.7833306, Longitude: -73.9666694
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Unknown | New York, New York, United States | I2379 | |
2 | BENNETT, Unknown | New York, New York, United States | I2858 | |
3 | DAKINS, Unknown | New York, New York, United States | I2855 | |
4 | DOUGLAS, Alfred E | Abt 1846 | New York, New York, United States | I2105 |
5 | DOUGLAS, Daniel A | Abt 1842 | New York, New York, United States | I2104 |
6 | DOUGLAS, Jas Randolph | Abt 1840 | New York, New York, United States | I2103 |
7 | LANT, Cordelia M | Abt 1839 | New York, New York, United States | I2091 |
8 | LANT, Elizabeth | Abt 1841 | New York, New York, United States | I2098 |
9 | LANT, George William | 11 Apr 1842 | New York, New York, United States | I1902 |
10 | LANT, Hanah | Abt 1840 | New York, New York, United States | I2090 |
11 | LANT, Unknown | New York, New York, United States | I2099 | |
12 | MCKENNY, Ellen | New York, New York, United States | I2315 | |
13 | MOON, Daniel | Abt 1809 | New York, New York, United States | I2110 |
14 | MUHM, William | Abt 1846 | New York, New York, United States | I1281 |
15 | OSBORN, Charles H | Abt 1845 | New York, New York, United States | I2894 |
16 | RENOUD, Maria Jennie | Abt 1851 | New York, New York, United States | I728 |
17 | RILEY, Amos | Abt 1813 | New York, New York, United States | I2317 |
18 | SHANNON, Leroy | Abt 1844 | New York, New York, United States | I2307 |
19 | SHANNON, Olive A | Abt 1853 | New York, New York, United States | I2310 |
20 | UNKNOWN | New York, New York, United States | I2102 | |
21 | UNKNOWN | New York, New York, United States | I2101 | |
22 | UNKNOWN | New York, New York, United States | I2100 | |
23 | UNKNOWN, Emily | Abt 1844 | New York, New York, United States | I2651 |
24 | UNKNOWN, Jenny | Abt 1842 | New York, New York, United States | I2893 |
25 | UNKNOWN, Mary L | Abt 1849 | New York, New York, United States | I2846 |
26 | UNKNOWN, Polly | Abt 1849 | New York, New York, United States | I3181 |
27 | UNKNOWN, Susan | Abt 1825 | New York, New York, United States | I2863 |
28 | UNKNOWN, Unknown | New York, New York, United States | I2380 | |
29 | UNKNOWN, Unknown | New York, New York, United States | I2856 | |
30 | UNKNOWN, Viola | Abt 1850 | New York, New York, United States | I2658 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | QUINET, Josephine | New York, New York, United States | I1442 | |
2 | QUINET, Marie | New York, New York, United States | I1438 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SHANNON, Hanley B | Abt 1851 | New York, New York, United States | I2311 |
2 | SHANNON, Nathaniel | Abt 1841 | New York, New York, United States | I2306 |
3 | SHANNON, Norman | Abt 1846 | New York, New York, United States | I2308 |
4 | SHANNON, Sarah A | Abt 1849 | New York, New York, United States | I2309 |
5 | SHINNERS, Johanna Josephine | New York, New York, United States | I730 |
Immigration
Matches 1 to 20 of 20
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BRAATZ, Frank F Sr | 15 Jun 1868 | New York, New York, United States | I290 |
2 | BRAATZ, Wilhelm | 15 Jun 1868 | New York, New York, United States | I1107 |
3 | FIRMENICH, Mathias Balthazar | 22 Apr 1847 | New York, New York, United States | I329 |
4 | FRANCOIS, Adrien | 1856 | New York, New York, United States | I1643 |
5 | HIEFKENS, Catharina Josina | 1 Mar 1905 | New York, New York, United States | I1203 |
6 | HOLZ, Annie | 8 Apr 1887 | New York, New York, United States | I1128 |
7 | HOLZ, Erick | 8 Apr 1887 | New York, New York, United States | I2147 |
8 | HOLZ, Fred Chorline | 8 Apr 1887 | New York, New York, United States | I4057 |
9 | KLEGIN, Maria | 15 Jun 1868 | New York, New York, United States | I1108 |
10 | LAST, Augusta | 14 Sep 1857 | New York, New York, United States | I1109 |
11 | LAST, Carl Friedrich Hermann | 14 Sep 1857 | New York, New York, United States | I298 |
12 | LAST, Heinrich Friedrich Wilhelm | 14 Sep 1857 | New York, New York, United States | I1110 |
13 | LAST, Johann Wilhelm Gottlieb | 14 Sep 1857 | New York, New York, United States | I301 |
14 | LINDNER, Johann J | 29 Feb 1908 | New York, New York, United States | I664 |
15 | RATHKE, Fred | 8 Apr 1887 | New York, New York, United States | I2145 |
16 | RATHKE, Math | 8 Apr 1887 | New York, New York, United States | I2146 |
17 | SO?EFELD, Eva | 29 Feb 1908 | New York, New York, United States | I1010 |
18 | STRASSMAN, Hanne Charlotte Regine | 14 Sep 1857 | New York, New York, United States | I302 |
19 | VAN PARIJS, Johannes Franciscus | 1 Mar 1905 | New York, New York, United States | I1202 |
20 | ZALEWSKI, Jacob | 17 Sep 1891 | New York, New York, United States | I2590 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MUHM / STRASSMAN | 1844 | New York, New York, United States | F414 |
2 | RENAUD / QUINET | 12 Jul 1841 | New York, New York, United States | F536 |