Zalewski Family Genealogy
Krottoschin, Lobau, Westpreussen, Germany
City/Town : Latitude: 53.503236518900856, Longitude: 19.39339997598877
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MUSZKOWSKI, Adalbertus | 27 Feb 1839 | Krottoschin, Lobau, Westpreussen, Germany | I5260 |
2 | MUSZKOWSKI, Anna | 16 Jun 1831 | Krottoschin, Lobau, Westpreussen, Germany | I2425 |
3 | MUSZKOWSKI, Franciscus | 8 Dec 1835 | Krottoschin, Lobau, Westpreussen, Germany | I5258 |
4 | MUSZKOWSKI, Joannes | 16 Jun 1831 | Krottoschin, Lobau, Westpreussen, Germany | I5256 |
5 | SOBOTKA, Jacobus | 6 May 1796 | Krottoschin, Lobau, Westpreussen, Germany | I5367 |
6 | SOBOTKA, Marianna | 23 Feb 1799 | Krottoschin, Lobau, Westpreussen, Germany | I5254 |
7 | SOBOTKA, Simon | 25 Apr 1805 | Krottoschin, Lobau, Westpreussen, Germany | I5368 |
8 | URLICKI, Marianna | 28 Sep 1799 | Krottoschin, Lobau, Westpreussen, Germany | I5255 |
9 | ZALEWSKI, Anna | 14 Nov 1821 | Krottoschin, Lobau, Westpreussen, Germany | I5268 |
10 | ZALEWSKI, Anna | 7 Nov 1862 | Krottoschin, Lobau, Westpreussen, Germany | I5252 |
11 | ZALEWSKI, Catharina | 9 Jun 1823 | Krottoschin, Lobau, Westpreussen, Germany | I5269 |
12 | ZALEWSKI, Catharina | 24 Oct 1860 | Krottoschin, Lobau, Westpreussen, Germany | I5251 |
13 | ZALEWSKI, Franciscus | 23 Feb 1838 | Krottoschin, Lobau, Westpreussen, Germany | I5259 |
14 | ZALEWSKI, Frank J Sr. | 4 Oct 1858 | Krottoschin, Lobau, Westpreussen, Germany | I270 |
15 | ZALEWSKI, Jacob | 10 Dec 1863 | Krottoschin, Lobau, Westpreussen, Germany | I2590 |
16 | ZALEWSKI, Joannes | 4 Jun 1840 | Krottoschin, Lobau, Westpreussen, Germany | I5261 |
17 | ZALEWSKI, Johann | 30 Aug 1856 | Krottoschin, Lobau, Westpreussen, Germany | I5250 |
18 | ZALEWSKI, Martinus | 30 Oct 1835 | Krottoschin, Lobau, Westpreussen, Germany | I5257 |
19 | ZALEWSKI, Michael | 30 Aug 1825 | Krottoschin, Lobau, Westpreussen, Germany | I2426 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SOBOTKA, Jacobus | 15 Sep 1852 | Krottoschin, Lobau, Westpreussen, Germany | I5367 |
2 | SOBOTKA, Marianna | 27 Apr 1853 | Krottoschin, Lobau, Westpreussen, Germany | I5254 |
3 | ZALEWSKI, Anna | 31 Dec 1862 | Krottoschin, Lobau, Westpreussen, Germany | I5252 |
4 | ZALEWSKI, Catharina | 11 Nov 1860 | Krottoschin, Lobau, Westpreussen, Germany | I5251 |
5 | ZALEWSKI, Johann | 31 Dec 1864 | Krottoschin, Lobau, Westpreussen, Germany | I5250 |
6 | ZALEWSKI, Martinus | 5 Dec 1860 | Krottoschin, Lobau, Westpreussen, Germany | I5253 |
Baptised
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | SOBOTKA, Marianna | 26 Feb 1799 | Krottoschin, Lobau, Westpreussen, Germany | I5254 |
Baptism
Matches 1 to 18 of 18
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MUSZKOWSKI, Adalbertus | 3 Mar 1839 | Krottoschin, Lobau, Westpreussen, Germany | I5260 |
2 | MUSZKOWSKI, Anna | 18 Jun 1831 | Krottoschin, Lobau, Westpreussen, Germany | I2425 |
3 | MUSZKOWSKI, Franciscus | 12 Dec 1835 | Krottoschin, Lobau, Westpreussen, Germany | I5258 |
4 | MUSZKOWSKI, Joannes | 18 Jun 1831 | Krottoschin, Lobau, Westpreussen, Germany | I5256 |
5 | SOBOTKA, Jacobus | 8 May 1796 | Krottoschin, Lobau, Westpreussen, Germany | I5367 |
6 | SOBOTKA, Simon | 28 Apr 1805 | Krottoschin, Lobau, Westpreussen, Germany | I5368 |
7 | URLICKI, Marianna | 1 Oct 1799 | Krottoschin, Lobau, Westpreussen, Germany | I5255 |
8 | ZALEWSKI, Anna | 18 Nov 1821 | Krottoschin, Lobau, Westpreussen, Germany | I5268 |
9 | ZALEWSKI, Anna | 10 Nov 1862 | Krottoschin, Lobau, Westpreussen, Germany | I5252 |
10 | ZALEWSKI, Catharina | 11 Jun 1823 | Krottoschin, Lobau, Westpreussen, Germany | I5269 |
11 | ZALEWSKI, Catharina | 28 Oct 1860 | Krottoschin, Lobau, Westpreussen, Germany | I5251 |
12 | ZALEWSKI, Franciscus | 4 Mar 1838 | Krottoschin, Lobau, Westpreussen, Germany | I5259 |
13 | ZALEWSKI, Frank J Sr. | 10 Oct 1858 | Krottoschin, Lobau, Westpreussen, Germany | I270 |
14 | ZALEWSKI, Jacob | 23 Dec 1863 | Krottoschin, Lobau, Westpreussen, Germany | I2590 |
15 | ZALEWSKI, Joannes | 8 Jun 1840 | Krottoschin, Lobau, Westpreussen, Germany | I5261 |
16 | ZALEWSKI, Johann | 6 Sep 1856 | Krottoschin, Lobau, Westpreussen, Germany | I5250 |
17 | ZALEWSKI, Martinus | 8 Nov 1835 | Krottoschin, Lobau, Westpreussen, Germany | I5257 |
18 | ZALEWSKI, Michael | 2 Sep 1825 | Krottoschin, Lobau, Westpreussen, Germany | I2426 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GWIAZDOWSKI / MUSZKOWSKI | 29 Jul 1867 | Krottoschin, Lobau, Westpreussen, Germany | F784 |
2 | MUSZKOWSKI / EYKOWNA | 13 Oct 1800 | Krottoschin, Lobau, Westpreussen, Germany | F1871 |
3 | MUSZKOWSKI / URLICKI | 26 Nov 1829 | Krottoschin, Lobau, Westpreussen, Germany | F1430 |
4 | SOBOTKA / NIKLOVNA | 26 Dec 1817 | Krottoschin, Lobau, Westpreussen, Germany | F1914 |
5 | URLICKI / OLSZEWSKI | 19 Jul 1796 | Krottoschin, Lobau, Westpreussen, Germany | F1872 |
6 | ZALEWSKI / MUSZKOWSKI | 8 Jul 1855 | Krottoschin, Lobau, Westpreussen, Germany | F785 |
7 | ZALEWSKI / SOBOTKA | 21 Dec 1820 | Krottoschin, Lobau, Westpreussen, Germany | F1869 |