Zalewski Family Genealogy
Ireland
Latitude: 53.0000000, Longitude: -8.0000000
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CATLIN, Dorothea | Abt 1785 | Ireland | I3069 |
2 | COOK, John | Abt 1780 | Ireland | I3068 |
3 | COOK, John | Abt 1826 | Ireland | I1738 |
4 | CRONIN, Mary | 1797 | Ireland | I576 |
5 | FLANNERY, Patrick | 22 Mar 1844 | Ireland | I2 |
6 | KNOTT, Mary Ann | Abt 1788 | Ireland | I2088 |
7 | MCCANN, Bridget | Abt 1831 | Ireland | I1144 |
8 | MCNENLEY, Ellen | 1824 | Ireland | I221 |
9 | MORAN, Robert | 1820–21 | Ireland | I1633 |
10 | MORAN, Robert | Abt 1782 | Ireland | I2087 |
11 | O'DONNELL, Dominick | Abt 1819 | Ireland | I5313 |
12 | PARKS, Kathryn | 8 Dec 1838 | Ireland | I1450 |
13 | RILEY, Sgt Marlow | Ireland | I2314 | |
14 | RUINNET, Fasmie | Ireland | I1099 | |
15 | THOMPSON, John | Abt 1824 | Ireland | I1103 |
16 | THOMPSON, William | Ireland | I1098 | |
17 | THOMPSON, William Henry | Abt 1813 | Ireland | I585 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MCCLAVENS, Jane | Abt 1825 | Ireland | I1104 |
2 | MCCLAVENS, Jane | Abt 1830 | Ireland | I1104 |
3 | O'DONNELL, Dominick | Abt 1821 | Ireland | I5313 |