Zalewski Family Genealogy
Indiana, United States
Latitude: 40.0002806, Longitude: -86.2502806
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLINS, James A | 28 Jan 1836 | Indiana, United States | I1657 |
2 | DAVIS, Elijah | Abt 1840 | Indiana, United States | I4028 |
3 | DAVIS, James M | Abt 1841 | Indiana, United States | I4029 |
4 | DAVIS, Jasper H | Abt 1848 | Indiana, United States | I4031 |
5 | DAVIS, Sarah A | 1846 | Indiana, United States | I3997 |
6 | DAVIS, Sarah A | Abt 1846 | Indiana, United States | I4030 |
7 | RODGERS, Nancy | 28 Feb 1820 | Indiana, United States | I3160 |
8 | UNKNOWN, Catharine M | Abt 1841 | Indiana, United States | I2747 |
9 | UNKNOWN, Fanny | Abt 1818 | Indiana, United States | I2749 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RODGERS, Nancy | Abt 1822 | Indiana, United States | I3160 |