Zalewski Family Genealogy
Granby, Shefford, Quebec, Canada
Latitude: 45.4000000, Longitude: -72.7333333
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MORAN, Margaret M | 25 May 1846 | Granby, Shefford, Quebec, Canada | I1635 |
2 | MORAN, Robert Jr | 24 Nov 1848 | Granby, Shefford, Quebec, Canada | I1636 |
3 | MORAN, Soloman Francis | 6 Jun 1850 | Granby, Shefford, Quebec, Canada | I1637 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KNOTT, Mary Ann | 10 Mar 1872 | Granby, Shefford, Quebec, Canada | I2088 |
2 | MORAN, Edward | 27 Mar 1852 | Granby, Shefford, Quebec, Canada | I3070 |
3 | MORAN, Robert | 16 Nov 1857 | Granby, Shefford, Quebec, Canada | I2087 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KNOTT, Mary Ann | 13 Mar 1872 | Granby, Shefford, Quebec, Canada | I2088 |
2 | MORAN, Edward | 29 Mar 1852 | Granby, Shefford, Quebec, Canada | I3070 |
3 | MORAN, Robert | 18 Nov 1857 | Granby, Shefford, Quebec, Canada | I2087 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MORAN, Margaret M | 11 Apr 1847 | Granby, Shefford, Quebec, Canada | I1635 |
2 | MORAN, Robert Jr | 4 Jan 1849 | Granby, Shefford, Quebec, Canada | I1636 |
3 | MORAN, Soloman Francis | 20 Mar 1851 | Granby, Shefford, Quebec, Canada | I1637 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CATLIN, Dorothea | Aug 1845 | Granby, Shefford, Quebec, Canada | I3069 |
2 | COOK, Dorothea | Aug 1845 | Granby, Shefford, Quebec, Canada | I1634 |
3 | COOK, John | Aug 1845 | Granby, Shefford, Quebec, Canada | I3068 |
4 | KNOTT, Mary Ann | Aug 1845 | Granby, Shefford, Quebec, Canada | I2088 |
5 | MORAN, Edward | Aug 1845 | Granby, Shefford, Quebec, Canada | I3070 |
6 | MORAN, Robert | Aug 1845 | Granby, Shefford, Quebec, Canada | I2087 |
7 | MORAN, Robert | Aug 1845 | Granby, Shefford, Quebec, Canada | I1633 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HULL / MORAN | 25 Mar 1850 | Granby, Shefford, Quebec, Canada | F992 |
2 | MORAN / KNOTT | 26 Mar 1849 | Granby, Shefford, Quebec, Canada | F990 |