Zalewski Family Genealogy
German Poland
Latitude: 52.0000000, Longitude: 20.0000000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DULAK, Lucia | 1855 | German Poland | I5223 |
2 | GIERSZEWSKI, Frank Sr | Abt 1886 | German Poland | I432 |
3 | GROMOWSKI, Frank | Abt 1878 | German Poland | I1028 |
4 | MAIER, Rose | Abt 1883 | German Poland | I4065 |
5 | MALZEWSKI, Joseph | Abt 1873 | German Poland | I2432 |
6 | MYSLIWSKI, John | 4 Jul 1877 | German Poland | I2166 |
7 | PIATKOWSKI, Frank | Feb 1868 | German Poland | I3389 |
8 | SEGER, Dorothea | Abt 1795 | German Poland | I3708 |
9 | STRELKA, John Frank | 7 Sep 1883 | German Poland | I429 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WONDKOWSKI, Pauline | Abt 1871 | German Poland | I2591 |