Zalewski Family Genealogy
Genk, Limburg, Belgium
Latitude: 50.9666667, Longitude: 5.5000000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRAYBECK, Leonardus | 25 Oct 1782 | Genk, Limburg, Belgium | I1154 |
2 | CROX, Anna Catherina | 11 Jun 1757 | Genk, Limburg, Belgium | I1159 |
3 | VAN CRAYBECK, Wilhelmus | 5 Mar 1754 | Genk, Limburg, Belgium | I1158 |
4 | VANCRAYBEX, Anna Maria | 19 Jun 1778 | Genk, Limburg, Belgium | I1160 |
5 | VANCRAYBEX, Paulus | 7 Jan 1780 | Genk, Limburg, Belgium | I1161 |
6 | VANCRAYBEX, Petrus | 27 Feb 1785 | Genk, Limburg, Belgium | I1162 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CROX, Anna Catherina | 8 Mar 1787 | Genk, Limburg, Belgium | I1159 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | VAN CRAYBECK / CROX | 27 May 1778 | Genk, Limburg, Belgium | F385 |