Zalewski Family Genealogy
Connecticut, United States
Latitude: 41.6669389, Longitude: -72.6669389
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEERS, Horace A | Abt 1818 | Connecticut, United States | I2903 |
2 | DOUGLAS, Amelia | Abt 1828 | Connecticut, United States | I2383 |
3 | DOUGLAS, Gertrude | Mar 1854 | Connecticut, United States | I2107 |
4 | DOUGLAS, Lucy L | Abt 1810 | Connecticut, United States | I2382 |
5 | SKINNER, Susan | 3 Apr 1813 | Connecticut, United States | I2117 |
6 | UNKNOWN, Amelia | Abt 1780 | Connecticut, United States | I2381 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MOORE, Lucretia Gertrude | Abt 1813 | Connecticut, United States | I2901 |