Zalewski Family Genealogy
Canada
Latitude: 57.0000000, Longitude: -102.0000000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAKINS, Amos | 12 May 1812 | Canada | I2116 |
2 | DAKINS, Amos R | Abt 1842 | Canada | I2850 |
3 | DAKINS, Ezra | Abt 1845 | Canada | I2851 |
4 | DAKINS, Jerusha | Abt 1849 | Canada | I2852 |
5 | FERGUSON, Ellen | 1854 | Canada | I33 |
6 | NEILIS, Catherine | 1830 | Canada | I248 |
7 | POWELL, George | Canada | I3149 | |
8 | RILEY, Phoeba C | 10 Feb 1824 | Canada | I2121 |
9 | UNKNOWN, Annie | Abt 1844 | Canada | I2322 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CORRIGAN, Patrick Sylvester | 18 Feb 1861 | Canada | I78 |
2 | DAKINS, Jerusha | Abt 1852 | Canada | I2852 |
3 | MCKENNY, Ellen | Canada | I2315 | |
4 | RENAULT, Marie-Marguerite | 1831 | Canada | I1436 |
5 | ST. LOUIS, Marie Zoe | 26 Apr 1837 | Canada | I709 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ST. LOUIS, Olivine Marie | 1860 | Canada | I311 |